MALAYSIA SINGAPORE SIKHS SPORTS COUNCIL | |||||||||
GURDWARA CUP & SIKH FESTIVAL OF SPORTS HOST STATE SINCE 1952 | |||||||||
Year | State | Host | |||||||
1952 | Perak | Police Gurwara Ipoh | |||||||
1953 | Selangor | Selangor Sikh Union | |||||||
1954 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1955 | Selangor | Selangor Sikh Association | |||||||
1956 | Penang | YMSA Penang | |||||||
1957 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1958 | Selangor | Selangor Sikh Union | |||||||
1959 | Ipoh | Perak Sikh Association | |||||||
1960 | Penang | YMSA Penang | |||||||
1961 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1962 | Singapore | Singapore Khalsa Association | |||||||
1963 | Selangor | Selangor Sikh Union | |||||||
1964 | Ipoh | Perak Sikh Association | |||||||
1965 | Penang | YMSA Penang | |||||||
1966 | Singapore | Singapore Khalsa Association | |||||||
1967 | Selangor | Selangor Sikh Union | |||||||
1968 | Ipoh | Perak Sikh Association | |||||||
1969 | Selangor | Selangor Sikh Union | |||||||
1970 | Singapore | Singapore Khalsa Association | |||||||
1971 | Penang | YMSA Penang | |||||||
1972 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1973 | Pahang | Pahang Sikhs Sport Council | |||||||
1974 | Selangor | SSU Kelab Aman | |||||||
1975 | Singapore | Singapore Khalsa Association | |||||||
1976 | Johor | Johore Sikh Sports Club | |||||||
1977 | Ipoh | Perak Sikh Association | |||||||
1978 | Penang | YMSA Penang | |||||||
1979 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1980 | Selangor | SSU Kelab Aman | |||||||
1981 | Singapore | Singapore Khalsa Association | |||||||
1982 | Alor Setar | Kedah Sikh Association | |||||||
1983 | Selangor | P.J Sikh Association | |||||||
1984 | Johor | Johore Sikh Sports Club | |||||||
1985 | Ipoh | Perak Sikh Association | |||||||
1986 | Penang | The Penang State Sikh Welfare Society | |||||||
1987 | Singapore | Singapore Khalsa Association | |||||||
1988 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
1989 | Malacca | Malacca Sikh Temple/Malacca Sikhs | |||||||
1990 | Federal Territory | SSU Kelab Aman | |||||||
1991 | Selangor | Selangor Sikh Association | |||||||
1992 | Kuala Lumpur | Malaysia Singapore Sikhs Sports Council | |||||||
1993 | Johor | Johore Sikh Sports Club | |||||||
1994 | Singapore | Singapore Khalsa Association | |||||||
1995 | Ipoh | Perak Sikh Union | |||||||
1996 | Penang | Khalsa Association Pulau Pinang | |||||||
1997 | Federal Territory | SSU Kelab Aman | |||||||
1998 | Selangor | Selangor Sikh Association | |||||||
1999 | Singapore | Singapore Khalsa Association | |||||||
2000 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
2001 | Ipoh | Perak Sikh Union | |||||||
2002 | Malacca | Malacca Sikh Cultural & Sports Club | |||||||
2003 | Kuala Lumpur | Malaysia Singapore Sikhs Sports Council | |||||||
2004 | Sungei Petani | Kedah Sikh Association | |||||||
2005 | Singapore | Singapore Khalsa Association | |||||||
2006 | Johor Bahru | Johore Sikh Sports Club | |||||||
2007 | Federal Territory | SSU Kelab Aman | |||||||
2008 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
2009 | Pahang | Pahang Sikh Cultural & Sports Association | |||||||
2010 | Penang | Penang Sikh Association | |||||||
2011 | Ipoh | Perak Sikh Union | |||||||
2012 | Selangor | Selangor Sikh Association | |||||||
2013 | Kuala Lumpur | Malaysia Singapore Sikhs Sports Council | |||||||
2014 | Johor | Johore Sikh Sports Club | |||||||
2015 | Penang | Penang Sikh Association | |||||||
2016 | Negeri Sembilan | Negeri Sembilan Sikh Union | |||||||
2017 | PDRM | Royal Malaysia Police Sikh Sports Association | |||||||
© 2017 MSSSC. All Rights Reserved.